New ListingWelcome to this updated 2-bedroom, 1-Bath home in Amarillo's Southlawn neighborhood. Recent improvements include new flooring throughout, and a remodeled kitchen featuring new cabinets and appliances, and updated bathroom. With its inviting curb appeal, mature trees, and classic exterior accents, this home has plenty of character. Whether you're looking for your first home, wanting to downsize, or searching for an investment opportunity, this Southlawn property is worth a look!
| Listing Number | 26-8302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 4 |
| Listing Provided By | RockOne Realty, LLC | Cornerstone Realty Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 688 |
| Car Port | Yes |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn South |
| Subarea | Southlawn South |
| Listing VS Median (in 79110) | |
Price: $100,000 low | high Med: $185,000 sqft: 688 low | high Med: 1,249 $ / sqft: $145 low | high Med: $148 On site: 4 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn South |
| Subarea | Southlawn South |
| Listing VS Median (in 79110) | |
Price: $100,000 low | high Med: $185,000 sqft: 688 low | high Med: 1,249 $ / sqft: $145 low | high Med: $148 On site: 4 low | high Med: 5 | |