

























































































































































Featuring the latest interior design trend called ''Flex Space'' for use as a gym, sport court, shop or auto showroom for up to SIX cars! Endless possibilites. Multiple indoor and outdoor living spaces and kitchens designed for year round enjoyment, plus 4 luxurious ensuites. One of Old World Construction's award winning designs that swept the 2022 Parade of Homes awards. Functional and elegant in every detail. Grand piano room, secluded office with safe room outfitted for safe storage, and wine/bar room. Lavish pool with waterfall, hot tub and slide. The right offer might buy this home with some or all of its professionally curated furniture and decor.
| Listing Number | 26-8025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 16 |
| Listing Provided By | Realty Central Services | Cindi Bulla |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 6,902 |
| Garage | 8 |
| Pool | Yes |
| Zoning | 0200 - SW Amarillo in City Limit |
| Acreage | 0.37 |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Colonies |
| Subarea | Colonies |
| School District | Amarillo |
| Elementary School | Sleepy Hollow |
| High School | Amarillo |
| Listing VS Median (in 79119) | |
Price: $2,890,000 low | high Med: $435,000 100% of Average sqft: 6,902 low | high Med: 2,651 100% of Average $ / sqft: $419 low | high Med: $164 100% of Average On site: 16 low | high Med: 9 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 2 | Avg $ Per SqFt: $205.37 | Min Sale Price: $270,000 | Max Sale Price: $900,000 | Med Sale Price: $585,000 |
| Date: Jul 2026 | Sales: 2 | Avg $ Per SqFt: $180.14 | Min Sale Price: $101,500 | Max Sale Price: $430,000 | Med Sale Price: $265,750 |
| Date: Jun 2026 | Sales: 1 | Avg $ Per SqFt: $236.06 | Min Sale Price: $1,050,000 | Max Sale Price: $1,050,000 | Med Sale Price: $1,050,000 |
| Date: Mar 2026 | Sales: 2 | Avg $ Per SqFt: $178.25 | Min Sale Price: $265,000 | Max Sale Price: $600,000 | Med Sale Price: $432,500 |
| Date: Feb 2026 | Sales: 4 | Avg $ Per SqFt: $189.91 | Min Sale Price: $253,000 | Max Sale Price: $625,000 | Med Sale Price: $430,500 |
| Date: Jan 2026 | Sales: 3 | Avg $ Per SqFt: $191.48 | Min Sale Price: $325,000 | Max Sale Price: $503,000 | Med Sale Price: $462,500 |
| Date: Dec 2025 | Sales: 1 | Avg $ Per SqFt: $189.09 | Min Sale Price: $312,000 | Max Sale Price: $312,000 | Med Sale Price: $312,000 |
| Date: Nov 2025 | Sales: 1 | Avg $ Per SqFt: $220.12 | Min Sale Price: $895,000 | Max Sale Price: $895,000 | Med Sale Price: $895,000 |
| Aug 2026 | |
|---|---|
| Sales: | 2 |
| Avg $ Per SqFt: | $205.37 |
| Min Sale Price: | $270,000 |
| Max Sale Price: | $900,000 |
| Med Sale Price: | $585,000 |
| Jul 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $180.14 |
| Min Sale Price: | $101,500 |
| Max Sale Price: | $430,000 |
| Med Sale Price: | $265,750 |
| Jun 2026 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $236.06 |
| Min Sale Price: | $1,050,000 |
| Max Sale Price: | $1,050,000 |
| Med Sale Price: | $1,050,000 |
| Mar 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $178.25 |
| Min Sale Price: | $265,000 |
| Max Sale Price: | $600,000 |
| Med Sale Price: | $432,500 |
| Feb 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $189.91 |
| Min Sale Price: | $253,000 |
| Max Sale Price: | $625,000 |
| Med Sale Price: | $430,500 |
| Jan 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $191.48 |
| Min Sale Price: | $325,000 |
| Max Sale Price: | $503,000 |
| Med Sale Price: | $462,500 |
| Dec 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $189.09 |
| Min Sale Price: | $312,000 |
| Max Sale Price: | $312,000 |
| Med Sale Price: | $312,000 |
| Nov 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $220.12 |
| Min Sale Price: | $895,000 |
| Max Sale Price: | $895,000 |
| Med Sale Price: | $895,000 |


Attachments | |
|---|---|
Loading |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79119 |
| Area | Colonies |
| Subarea | Colonies |
| School District | Amarillo |
| Elementary School | Sleepy Hollow |
| High School | Amarillo |
| Listing VS Median (in 79119) | |
Price: $2,890,000 low | high Med: $435,000 100% of Average sqft: 6,902 low | high Med: 2,651 100% of Average $ / sqft: $419 low | high Med: $164 100% of Average On site: 16 low | high Med: 9 100% of Average | |